Home
Today's Calendar
Shaharit : 6:00am |
Lunch&Learn until 1:30 : 10:30am |
Arvit : 8:00pm |
Chavruta Learning Program : 8:15pm |
Tomorrow's Calendar
Shaharit : 6:00am |
Arvit : 8:00pm |
Chavruta Learning Program : 8:15pm |
Shabbat Day
Shaharit : 8:30am |
Kids groups : 9:30am |
Our Rabbi
Rabbi Refael Ribacoff
Building Dedication Opportunities
Reserve your Dedication
Building Name ($500,000) | Open Register Now |
Main Sanctuary ($200,000) | Open Register Now |
Aron Kodesh ($101,000) | Open Register Now |
Bet Midrash Name ($101,000) | Open Register Now |
Simcha Hall Name ($100,000) | Open Register Now |
Upper Ezrat Nashim ($75,000) | Open Register Now |
Bima ($52,000) | Open Register Now |
Front Entrance Doors ($52,000) | Open Register Now |
Kohanim Washing Station ($36,000) | Open Register Now |
Main Shul Doors ($36,000) | Open Register Now |
Ner Tamid ($26,000) | Open Register Now |
Main Lobby ($50,000) | Open Register Now |
Bet Midrash ($50,000) | Open Register Now |
Aron Kodesh Bet Midrash ($50,000) | Open Register Now |
Kitchen ($50,000) | Open Register Now |
Rav's Office ($50,000) | Open Register Now |
Library ($50,000) | Open Register Now |
Elavator ($50,000) | Open Register Now |
Main Sanctuary Chandelier ($36,000) | Open Register Now |
Yahrzeit Plaque ($26,000) | Open Register Now |
HVAC System ($26,000) | Open Register Now |
Lower Ezrat Nashim ($26,000) | Open Register Now |
Bima Bet Midrash ($25,000) | Open Register Now |
Ozar Sefarim For Library ($18,000) | Open Register Now |
Lobby Z'manim Display (Digital) ($18,000) | Open Register Now |
Wall of Sponsors ($18000) | Open Register Now |
Shul Window ($18000 each) | 12 Open Register Now |
Shul Courtyard ($15,000) | Open Register Now |
Ezrat Nashim Lobby ($15,000) | Open Register Now |
Menorah ($15,000) | Open Register Now |
Main Lobby Chandelier ($15,000) | Open Register Now |
Pitum Haktoret ($15,000) | Open Register Now |
Wheelchair Ramp ($15,000) | Open Register Now |
Security Camera System ($15,000) | Open Register Now |
Speaker System ($15,000) | Open Register Now |
B'rich Shemei Display ($15,000) | Open Register Now |
Modim Display ($15,000) | Open Register Now |
Front Entrance Mezuzah ($10,000) | Open Register Now |
Main Sanctuary Mezuzah ($10,000) | Open Register Now |
Yamim Noraim Parochet ($10,000) | Open Register Now |
Coatroom ($10,000) | Open Register Now |
Simcha Hall Washing Station ($10,000) | Open Register Now |
Rav's Chair ($10,000) | Open Register Now |
Rav's Shtender ($10,000) | Open Register Now |
Rav's Chair #2 ($10,000) | Open Register Now |
Rav's Shtender #2 ($10,000) | Open Register Now |
Ner Tamid Bet Midrash ($10,000) | Open Register Now |
Rav's Chair Bet Midrash ($5000) | Open Register Now |
Rav's Shtender Bet Midrash ($5000) | Open Register Now |
Decorative Wall Clock ($5000) | Open Register Now |
Sefarim Bookshelves ($5,000 each) | Register Now |
Sefarim Bookshelves Midrash ($2,500 each) | 3 Open Register Now |
Sefarim mini Bookshelves Midrash ($1,500 each) | 13 Open Register Now |
Beit Midrash Tables ($1,800 each) | Register Now |
Mezuzahs ($1,000 each) | Register Now |
Bet Midrash Daily Parochet ($500 per name) | Register Now |
Yamim Noraim (Holiday) Parochet ($500 per name) | Register Now |
General Building Pledge ($10,000) | Open Register Now |
General Building Pledge ($5,000) | Open Register Now |
General Building Pledge ($3,600) | Open Register Now |
General Building Pledge ($2,600) | Open Register Now |
General Building Pledge ($1,000) | Open Register Now |
Wed, November 13 2024
12 Cheshvan 5785
Today's Calendar
Shaharit : 6:00am |
Lunch&Learn until 1:30 : 10:30am |
Arvit : 8:00pm |
Chavruta Learning Program : 8:15pm |
Shabbat Day
Shaharit : 8:30am |
Kids groups : 9:30am |
This week's Torah portion is Parshat Vayera
Shabbat, Nov 16 |
Shabbat Mevarchim
Shabbat, Nov 30 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashahar | 5:16am |
Earliest Talit - Tefilin | 5:48am |
Sunrise | 6:40am |
Latest Shema | 9:09am |
Zman Tefillah | 9:59am |
Hatsot (Mid-Day) | 11:39am |
Minha Gedola | 12:04pm |
Minha Ketana | 2:33pm |
Plag HaMincha | 3:36pm |
Sunset | 4:38pm |
Nightfall | 5:21pm |
More >> |
Wed, November 13 2024 12 Cheshvan 5785
Privacy Settings | Privacy Policy | Member Terms
©2024 All rights reserved. Find out more about ShulCloud